THE COURSE
Experience the Play at Cedar Lake.
VISIT CEDAR LAKE GOLF COURSE TODAY
Membership
Join today for fun all season long.
TYPE | FEE |
Single | $700 |
Single w/Cart | $1,550 |
Couple | $1,150 |
Couple w/Cart | $2,050 |
Family | $1,350 |
Senior (65+) | $625 |
Senior w/Cart | $1,450 |
Senior Couple | $950 |
Senior Couple w/Cart | $1,850 |
Membership Details
- Memberships may be purchased anytime during the season.
- To join, send us your information using the form on the Contact page.
- Members enjoy reciprocal play with area courses including Four Lakes Country Club (Edwardsburg, MI), Meadow Valley Golf Club (Middlebury, IN), and Heron Creek Golf Club (LaGrange, IN).
- Info for the next season is sent by October 1st. To receive next season information, use the form on the Contact page and request to be added to our mailing list.
Public
A few hours of fun goes a long way.
TYPE | 9 HOLES | 18 HOLES |
WEEKDAY (Mon - Thu) | ||
Walking | $17 | $26 |
Riding | $27 | $42 |
Senior - Walking | $12 | $18 |
Senior - Riding | $21 | $30 |
Twilight w/Cart (After 5pm) | $20 | $30 |
WEEKEND (Fri - Sun) | ||
Walking | $20 | $30 |
Riding | $30 | $48 |
Senior - Walking | $14 | $22 |
Senior - Riding | $24 | $35 |
Twilight w/Cart (After 5pm) | $25 | $35 |
Public Play
- Tee times may be reserved 24 hours in advance.
- Check calendar for scheduled outings.